Fresno Market Report
$740,482
AVERAGE PRICE OF 61 HOMES$3,492,614
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$100,500
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$445,144
AVERAGE PRICE OF 17 HOMES WITH A POOL$399,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $740,482 |
Avg Bedrooms | 2.87 beds |
Avg Bathrooms | 1.69 baths |
Average Price by Bedrooms
2 bedrooms | $227,616 |
3 bedrooms | $384,143 |
4 bedrooms | $621,240 |
5 bedrooms | $431,400 |
Fresno Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 1,505 | 1,569 | 1,687 | 1,675 | 1,592 |
Average Price | $737,811 | $709,721 | $714,291 | $702,787 | $712,280 |
Avg Price Change | +3.96% | -0.64% | +1.64% | -1.35% | +1.95% |
Median Price | $426,237 | $420,144 | $421,641 | $422,642 | $416,035 |
Med Price Change | +1.45% | -0.36% | -0.24% | +1.59% | +1.03% |
Avg Bedrooms | 2.88 beds | 2.83 beds | 2.87 beds | 2.86 beds | 2.87 beds |
Avg Bathrooms | 1.86 baths | 1.83 baths | 1.91 baths | 1.92 baths | 1.94 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 61 | $740,482 | 132 days |
Multi-Million Dollar Homes | 7 | $3,492,614 | 124 days |
Newly Built Homes | 2 | $100,500 | 136 days |
Homes with a Pool | 17 | $445,144 | 105 days |
Reduced Price Homes | 1 | $399,000 | 28 days |
Powered by
