Fresno Market Report
$636,531
AVERAGE PRICE OF 1,957 HOMES$947,998
AVERAGE PRICE OF 26 DISTRESSED HOMES$3,044,261
AVERAGE PRICE OF 160 MULTI-MILLION DOLLAR HOMES$528,406
AVERAGE PRICE OF 53 NEWLY BUILT HOMES$545,171
AVERAGE PRICE OF 584 HOMES WITH A POOL$527,445
AVERAGE PRICE OF 86 REDUCED PRICE HOMESAverage Home
| Average Price | $636,531 |
| Avg Bedrooms | 2.81 beds |
| Avg Bathrooms | 1.98 baths |
Average Price by Bedrooms
| 1 bedroom | $175,726 |
| 2 bedrooms | $259,682 |
| 3 bedrooms | $415,125 |
| 4 bedrooms | $637,764 |
| 5 bedrooms | $1,135,717 |
Fresno Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,941 | 1,912 | 1,912 | 1,896 | 1,942 |
| Average Price | $634,878 | $641,723 | $661,980 | $667,987 | $670,746 |
| Avg Price Change | -1.08% | -3.16% | -0.91% | -0.41% | -3.67% |
| Median Price | $420,178 | $424,552 | $427,556 | $432,019 | $432,805 |
| Med Price Change | -1.04% | -0.71% | -1.04% | -0.18% | -1.11% |
| Avg Bedrooms | 2.88 beds | 2.9 beds | 2.84 beds | 2.86 beds | 2.81 beds |
| Avg Bathrooms | 2.01 baths | 1.99 baths | 1.97 baths | 1.91 baths | 1.84 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Bullard | 249 | $583,175 | 76 days |
| Buyer To Verify | 2 | $562,450 | 109 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,957 | $636,531 | 87 days |
| Distressed Homes | 26 | $947,998 | 68 days |
| Multi-Million Dollar Homes | 160 | $3,044,261 | 154 days |
| Newly Built Homes | 53 | $528,406 | 52 days |
| Homes with a Pool | 584 | $545,171 | 79 days |
| Reduced Price Homes | 86 | $527,445 | 74 days |
Powered by
