Madera Market Report
$635,783
AVERAGE PRICE OF 435 HOMES$402,425
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,686,209
AVERAGE PRICE OF 34 MULTI-MILLION DOLLAR HOMES$646,025
AVERAGE PRICE OF 55 NEWLY BUILT HOMES$558,755
AVERAGE PRICE OF 117 HOMES WITH A POOL$544,971
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
Average Price | $635,783 |
Avg Bedrooms | 2.99 beds |
Avg Bathrooms | 2.2 baths |
Average Price by Bedrooms
1 bedroom | $186,199 |
2 bedrooms | $409,955 |
3 bedrooms | $473,097 |
4 bedrooms | $589,946 |
5 bedrooms | $617,449 |
Madera Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 453 | 423 | 393 | 401 | 387 |
Average Price | $641,499 | $612,937 | $672,839 | $670,103 | $664,033 |
Avg Price Change | +4.66% | -9.77% | +0.41% | +0.91% | +5.23% |
Median Price | $473,417 | $463,990 | $461,818 | $462,008 | $454,755 |
Med Price Change | +2.03% | +0.47% | -0.04% | +1.59% | +3.53% |
Avg Bedrooms | 3.14 beds | 3.08 beds | 2.73 beds | 2.78 beds | 2.56 beds |
Avg Bathrooms | 2.24 baths | 2.02 baths | 1.81 baths | 1.89 baths | 1.72 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Liberty | 157 | $540,519 | 57 days |
Madera | 46 | $459,057 | 77 days |
Madera South | 57 | $451,101 | 48 days |
Matilda | 34 | $511,220 | 81 days |
Minarets | 21 | $656,796 | 95 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 435 | $635,783 | 58 days |
Distressed Homes | 4 | $402,425 | 72 days |
Multi-Million Dollar Homes | 34 | $2,686,209 | 87 days |
Newly Built Homes | 55 | $646,025 | 53 days |
Homes with a Pool | 117 | $558,755 | 70 days |
Reduced Price Homes | 17 | $544,971 | 42 days |
Powered by
